ROW_NUM | YEAR | PRODUCT | HCPCS_CD | HCPCS_DESC | PROVIDER_STATE | TOTAL_REFERRING_PROVIDERS | TOTAL_PROVIDERS | TOTAL_MEDICARE_BENEFICIARIES | TOTAL_PROVIDER_CLAIMS | TOTAL_SERVICES | MEDICARE_ALLOWED_AMOUNT | SUBMITTED_CHARGES_AMOUNT | MEDICARE_PAYMENTS_AMOUNT | CREATED_AT | UPDATED_AT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
x | xxxx | xxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx | xx | xx | xxx | xxx | xxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
x | xxxx | xxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xx | xx | xx | xx | xxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
x | xxxx | xxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxx | xx | xx | xx | xxx | xxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
x | xxxx | xxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxx | xxx | xxx | xxx | xxxxx | xxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
x | xxxx | xxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xx | xx | xx | xx | xxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
x | xxxx | xxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxx | xx | xx | xx | xxx | xxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
x | xxxx | xxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx | xx | xx | xx | xx | xxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
x | xxxx | xxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxx | xx | xx | xx | xxx | xxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
x | xxxx | xxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx | xxx | xx | xxx | xxx | xxxxx | xxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
xx | xxxx | xxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx | xxx | xxx | xxx | xxx | xxxxx | xxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
Description
The Dataplex Medicare Product Reimbursement Databank offers detailed insights into Medicare Part B reimbursement data for 1,595 unique products across a range of categories. Spanning from 2014 to 2022, the dataset includes 339,761 records and highlights significant reimbursement trends, with $9 billion reimbursed in 2022 alone. This dataset is designed for professionals looking to gain a deeper understanding of Medicare reimbursement patterns for medical products and services, providing actionable insights for market analysis and policy evaluation. The Databank features a listing of the top Medicare providers by total reimbursement for 231 codes (Provider Share can be filtered by state, city or zip) Key Features: - 339K Records (2014-2022): Access detailed Medicare reimbursement data over an 8-year span, providing valuable insights into payment trends. - 1.6K Products: Coverage of a wide array of medical products eligible for Medicare Part B reimbursements. - $9B Reimbursed in 2022: Key insights into reimbursement volumes in the most recent year of data, making it essential for understanding current market dynamics. Use Cases: - Market Analysis: Examine trends in Medicare product reimbursements to identify opportunities for growth or competitive analysis. - Competitive Benchmarking: Compare reimbursement volumes and trends for different medical products and geographic regions. - Policy Impact Assessment: Evaluate the impact of Medicare policy changes on reimbursement amounts and product coverage over time. - Investment Research: Discover trends and opportunities in the Medicare-reimbursed medical product market for investment purposes. Data Schema: Schema Format: Includes key fields such as Product ID, HCPCS Code, Reimbursement Amount, Year, Provider, and State.
Country Coverage
(1 country)Data Categories
- Product Data
- Healthcare Marketing Data
- Medicare Data
- Supply Chain Data
- Medical Device Data
Pricing
Volumes
- K records
- 340
- B in 2022 Reimbursements
- 9
- .6K Products
- 1
Does this product fit your data needs?
Get in touch with our team to start unlocking your data solutions.
Request Information