ROW_NUM | YEAR | PROVIDER_NPI | PROVIDER_NAME | CLEAN_PROVIDER_NAME | PROVIDER_STATE | PROVIDER_CITY | PROVIDER_ZIP5 | HCPCS_CD | HCPCS_DESC | TOTAL_CLAIMS | TOTAL_BENEFICIARIES | TOTAL_SERVICES | MEDICARE_PAYMENTS_AMOUNT | MEDICARE_ALLOWED_AMOUNT | CREATED_AT | UPDATED_AT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xxxxxxx | xxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xx | xxxxxx | xxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xx | xx | xx | xxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
xxxxxxx | xxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xx | xxxxxx | xxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xx | xx | xx | xxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
xxxxxxx | xxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xx | xxxxxx | xxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xx | xx | xxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
xxxxxxx | xxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xx | xxxxxx | xxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xx | xx | xx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
xxxxxxx | xxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xx | xxxxxx | xxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xx | xx | xx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
xxxxxxx | xxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xx | xxxxxx | xxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xx | xx | xx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
xxxxxxx | xxxx | xxxxxxxxxx | xxxxxxxxxxxx | xxxxxxxxxxx | xx | xxxx | xxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xx | xx | xxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
xxxxxxx | xxxx | xxxxxxxxxx | xxxxxxxxxxxx | xxxxxxxxxxx | xx | xxxx | xxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxx | xx | xx | xx | xxxxxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
xxxxxxx | xxxx | xxxxxxxxxx | xxxxxxxxxxxx | xxxxxxxxxxx | xx | xxxx | xxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xx | xxxx | xxxxxxxxxxxxxx | xxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxx | |
xxxxxxx | xxxx | xxxxxxxxxx | xxxxxxxxxxxx | xxxxxxxxxxx | xx | xxxx | xxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xx | xxxx | xxxxxxxxxxxxxx | xxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
Description
The Dataplex Medicare Data Home Equipment Reimbursement Databank offers comprehensive insights into Medicare Part B reimbursement data for Durable Medical Equipment (DME) and Home Health Equipment. Covering the years 2014-2022, this dataset provides an in-depth view of reimbursement trends, payment volumes, and the specific types of equipment and services reimbursed under Medicare. Key Features: - Historical Data (2014-2022): Access to 8 years of historical Medicare reimbursement data, including detailed information on payments for durable medical equipment and home health services. - DME & Home Health Reimbursements: Focused insights into durable medical equipment and home health equipment reimbursement under Medicare Part B. - Facility-Level Granularity: Data is available at the facility level, providing a localized view of reimbursement volumes and trends. - Updated with Latest CMS Data: Regular updates based on the most recent CMS releases ensure that the dataset remains relevant and valuable. Use Cases: - Market Analysis: Analyze trends in Medicare reimbursements for home equipment to inform product development, pricing strategies, and market positioning. - Competitive Benchmarking: Compare reimbursement rates and volumes across different facilities or geographic areas to benchmark against competitors. - Policy Impact Assessment: Assess how changes in Medicare policies affect reimbursement for home equipment over time. - Healthcare Investment Research: Identify trends and growth opportunities in the durable medical equipment market for investment analysis. Data Schema & Delivery: - Schema Format: Includes key fields such as Provider ID, Service Type, HCPCS Code, Reimbursement Amount, Year, and Facility Location. Why Choose Dataplex Consulting & Data Products? Dataplex Consulting & Data Products provides accurate, up-to-date healthcare datasets, leveraging official sources such as CMS to ensure data reliability. Our datasets empower businesses, researchers, and analysts to gain a competitive edge through actionable insights.
Country Coverage
(1 country)Data Categories
- Healthcare Marketing Data
- Medicare Data
- Supply Chain Data
- Medical Device Data
- NPI Data
Pricing
Volumes
- M+ records
- 4
- B+ in reimbursement transactions in 2022
- 9
- K providers
- 94
- .28 GB
- 1
Does this product fit your data needs?
Get in touch with our team to start unlocking your data solutions.
Request Information