employer_name | plan_name | data_type | reporting_entity_name | reporting_entity_type | last_updated_on | version | billing_code | billing_code_type | billing_code_type_version | name | description | tin_type | tin_value | service_code | billing_class | allowed_amount | billed_charge | provider_npi |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxx | xxxxx | xxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxx | xxxxxxxxxxxx | xx | xxxxxxxxxxxx | xxxxx | xxxxx | xxxxxxxxxxxx |
xxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxx | xxxxx | xxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxx | xxxxxxxxxxxx | xx | xxxxxxxxxxxx | xxxxx | xxxxx | xxxxxxxxxxxx |
xxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxx | xxxxx | xxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxx | xxxxxxxxxxxx | xx | xxxxxxxxxxxx | xxxxx | xxxxx | xxxxxxxxxxxx |
xxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxx | xxxxx | xxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxx | xxxxxxxxxxxx | xx | xxxxxxxxxxxx | xxxxx | xxxxx | xxxxxxxxxxxx |
xxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxx | xxxxx | xxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxx | xxxxxxxxxxxx | xx | xxxxxxxxxxxx | xxxxx | xxxxx | xxxxxxxxxxxx |
xxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxx | xxxxx | xxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxx | xxxxxxxxxxxx | xx | xxxxxxxxxxxx | xxxx | xxxx | xxxxxxxxxxxx |
xxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxx | xxxxx | xxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxx | xxxxxxxxxxxx | xx | xxxxxxxxxxxx | xxxxxx | xxxxxx | xxxxxxxxxxxx |
xxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxx | xxxxx | xxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxx | xxxxxxxxxxxx | xx | xxxxxxxxxxxx | xxxxx | xxxxx | xxxxxxxxxxxx |
xxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxx | xxxxx | xxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxx | xxxxxxxxxxxx | xx | xxxxxxxxxxxx | xxxxxx | xxxxx | xxxxxxxxxxxx |
xxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxx | xxxxx | xxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxx | xxxxxxxxxxxx | xx | xxxxxxxxxxxx | xxxxx | xxxxx | xxxxxxxxxxxx |
Description
United Healthcare Transparency in Coverage Dataset Unlock the power of healthcare pricing transparency with our comprehensive United Healthcare Transparency in Coverage dataset. This invaluable resource provides unparalleled insights into healthcare costs, enabling data-driven decision-making for insurers, employers, researchers, and policymakers. Key Features: - Extensive Coverage: Access detailed pricing information for a wide range of medical procedures and services across the United States, covering approximately 76,000 employers. - Granular Data: Analyze costs at the provider, plan, and employer levels, allowing for in-depth comparisons and trend analysis. - Massive Scale: Over 400TB of data generated monthly, providing a wealth of information for comprehensive analysis. - Historical Perspective: Track pricing changes over time to identify patterns and forecast future trends. - Regular Updates: Stay current with the latest pricing information, ensuring your analyses are always based on the most recent data. Detailed Data Points: For each of the 76,000 employers, the dataset includes: 1. In-network negotiated rates for covered items and services 2. Historical out-of-network allowed amounts and billed charges 3. Cost-sharing information for specific items and services 4. Pricing data for medical procedures and services across providers, plans, and employers Use Cases For Insurers: - Benchmark your rates against competitors - Optimize network design and provider contracting - Develop more competitive and cost-effective insurance products For Employers: - Make informed decisions about health plan offerings - Negotiate better rates with insurers and providers - Implement cost-saving strategies for employee healthcare For Researchers: - Conduct in-depth studies on healthcare pricing variations - Analyze the impact of policy changes on healthcare costs - Investigate regional differences in healthcare pricing For Policymakers: - Develop evidence-based healthcare policies - Monitor the effectiveness of price transparency initiatives - Identify areas for potential cost-saving interventions Data Delivery Our flexible data delivery options ensure you receive the information you need in the most convenient format: - Custom Extracts: We can provide targeted datasets focusing on specific regions, procedures, or time periods. - Regular Reports: Receive scheduled updates tailored to your specific requirements. Why Choose Our Dataset? 1. Expertise: Our team has extensive experience in healthcare data retrieval and analysis, ensuring high-quality, reliable data. 2. Customization: We can tailor the dataset to meet your specific needs, whether you're interested in particular companies, regions, or procedures. 3. Scalability: Our infrastructure is designed to handle the massive scale of this dataset (400TB+ monthly), allowing us to provide comprehensive coverage without compromise. 4. Support: Our dedicated team is available to assist with data interpretation and technical support. Harness the power of healthcare pricing transparency to drive your business forward. Contact us today to discuss how our United Healthcare Transparency in Coverage dataset can meet your specific needs and unlock valuable insights for your organization.
Country Coverage
(1 country)Data Categories
- Healthcare Professionals Data
- Healthcare Marketing Data
- Proprietary Market Data
- Insurance Data
- Drug Data
Pricing
One-off purchase |
Available |
Monthly License |
Available |
Yearly License |
Available |
Usage-based |
Available |
Volumes
- TB/Month
- 400
- + employers covered with detailed pricing data
- 76K
Does this product fit your data needs?
Get in touch with our team to start unlocking your data solutions.
Request Information